Armor Floor
Heavy-duty safety flooring
Extra slip-resistant embossing
Stain protection
Product Overview
| RUBBER FLOOR FOR COMMERCIAL USE | |||
|---|---|---|---|
| DESCRIPTION | |||
| Total thickness | EN 428 | mm | 2.0mm |
| Wearlayer thickness | EN 429 | mm | 0.35mm |
| Weight | EN 430 | g/m² | 3250g/m² |
| Roll width | EN 426 | cm | 200cm |
| Roll length | EN 426 | m | 20cm |
| CLASSIFICATION | |||
|---|---|---|---|
| Classification | EN 685 | class | 33-42 |
| Fire rating | EN 13501-1 | -- | Bfl-S1 |
| GB 8624-2012 | -- | B1 | |
| Toxic Testing | GB 18586-2001 | -- | Pass |
| Electrical resistance | EN 1815 | kv | < 2 |
| EN 1081 | Ω | ≥10⁹ | |
| Slip resistance dry | EN 13893 | -- | ≥0.3 |
| Slip resistance wet | DIN 51130 | -- | R11 |
| PERFORMANCE | |||
|---|---|---|---|
| Abrasion group | EN 649 | -- | Group T |
| Dimensional stability | EN 434 | % | ≤0.20 |
| Residual indentation | EN 433 | mm | 0.03 |
| Thermal conductivity | EN 12 524 | W/(m.K) | 0.25 |
| Color fastness | EN ISO 105 - B02 | degree | ≥6 |
| Chemical resistance | EN 423 | -- | Good |
| Castor wheel test | EN 425 | -- | Suitable |
| Impact sound reduction | EN ISO 717/2 | dB | 18 |
| Flexibility | EN 435 | -- | Excellent |
| Anti-bacterial and fungicidal | MRSA | -- | Good |
| DIN EN ISO 846 -A/C | -- | Good | |
| Surface treatment | PUR | ||
| Underfloor heating | °C | Suitable max.28 | |
