Comfort Grip
Rolls
Interlocking Tiles
Cap Locking System
| RUBBER FLOOR FOR COMMERCIAL USE | |
|---|---|
| Product | Resilient, double-layers tile product for sports and fitness flooring applications |
| Material composition | Roll size: 1.0m /1.25m/1.5m(W), 10m~20m(L) |
| Dimensions | Roll size: 10m / 1.25m / 1.5m(W), 10m-20m(L) |
| Thickness | 3mm, 4mm, 5mm, 6mm, 7mm, 8mm, 9mm, 10mm |
| Surface | Black, white, blue, brick red, grey, yellow, green, purple |
| Main areas of application | Free weight training and crossfit areas |
| PERFORMANCE CHARACTERISTICS | STANDARD | RESULTS | REMARKS |
|---|---|---|---|
| Force reduction | EN 14904 | high force reduction rating for free weight and crossfit training | |
| Impact resistance | EN 14904 | exceeds industry standard | |
| Standard vertical deformation | EN 14904 | exceeds industry standard |
| SAFETY FEATURES | STANDARD | RESULT | REMARKS |
|---|---|---|---|
| Flammability rating | EN 13501-1 | Efl | moderate flammability |
| Slip resistance | BGR 181 | R10 | high slip resistance |
| Slip resistance under wet conditions | DIN 51097 | C | high slip resistance in wet areas |
| Impact sound improvement rating | ISO 140-7 | > 21 dB | very good impact sound insulation properties |
| RUBBER FLOOR FOR COMMERCIAL USE | |||
|---|---|---|---|
| TECHNICAL PROPERTIES | STANDARD | RESULTS | REMARKS |
| Thermal conductivity | EN ISO 10140 | no measurement | |
| Electrostatic behaviour | EN 1815 | no measurement | |
| Colour fastness against light | ISO 105-B02 | Level 5 | good |
| Light reflectance | EN 13745 | < 0.3 | very low light reflectance, supports uniform room light |
| Gloss level | Proprietary test | 0.0 – 0.3 GU | no visible gloss effects |
| Castor chair suitability | EN 425 | no measurement | |
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.