Power Lock
Multilayered interlocking loose lay
vinyl
With polyurethane treatment
(PUR+)
Reinforced with double fiber glass
and anti-slip backing layers
Easy to install, replace, and
remove
Ultra water-resistant
ECO friendly
Easy maintenance
19dB less noise than tiling when
users walk in it
| RUBBER FLOOR FOR COMMERCIAL USE | |||
|---|---|---|---|
| DESCRIPTION | |||
| Total Thickness | EN 428 | mm | 2.0mm |
| Wearlayer thickness | EN 429 | mm | 0.35mm |
| Weight | EN 430 | g/m² | 3250g/m² |
| Roll width | EN 426 | cm | 200cm |
| Roll length | EN 426 | m | 20cm |
| CLASSIFICATION | |||
|---|---|---|---|
| Classification | EN 685 | class | 33-42 |
| Fire rating | EN 13 501-1 | — | Bfl-S1 |
| GB 8624-2012 | — | B1 | |
| Toxic Testing | GB 18586-2001 | — | Pass |
| Electrical resistance | EN 1815 | kv | < 2 |
| EN 1081 | Ω | ≥10⁹ | |
| Slip resistance dry | EN 13893 | — | ≥0.3 |
| Slip resistance wet | DIN 51130 | — | R11 |
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.