Versa lock
Designed for performance
Chemical Resistant
Low Maintenance
Non-slip
12+ Colors
100% Recyclable
| RUBBER FLOOR FOR COMMERCIAL USE | |||
|---|---|---|---|
| DESCRIPTION | |||
| Total thickness | EN 428 | mm | 5.0mm |
| Wearlayer thickness | EN 429 | mm | 0.5mm |
| Weight | EN 430 | g/m² | 8950g/m² |
| Size | EN 427 | mm | 914.4 x 914.4mm |
| CLASSIFICATION | |||
|---|---|---|---|
| Product Specification | — | — | — |
| Classification | EN 685 | class | 34-43 |
| Fire rating | EN 13 501-1 | class | Bfl-S1 |
| ASTM E648 | — | Class 1 | |
| Static Electrical propensity | EN 1815 | kv | <2 |
| Slip resistance wet | DIN 51130 | — | R9 |
| RUBBER FLOOR FOR COMMERCIAL USE | |||
|---|---|---|---|
| DESCRIPTION | |||
| Abrasion group | EN 649 | — | Group T |
| Dimensional stability | EN 434 | % | ≤0.25 |
| Residual indentation | EN 433 | mm | ≤0.10 |
| Thermal conductivity | EN 12 524 | W/(m.K) | 0.25 |
| Colour fastness | EN 20 105-B02 | degree | ≥6 |
| Chemical resistance | EN 423 | — | Good |
| Castor wheel test | EN 425 | — | Suitable |
| Impact sound reduction | EN ISO 717/2 | dB | 9dB |
| Flexibility | EN 435 | — | Good |
| Anti-bacterial and fungicidal | — | — | Good |
| Surface treatment | — | — | PUR+ |
| Underfloor heating | — | °C | Suitable max.28 |
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.